| Station | METAR |
|---|---|
| TJSJ | TJSJ 060556Z 00000KT 10SM FEW030 22/19 A3002 RMK AO2 SLP165 T02220189 10250 20222 58006 |
| TNCM | TNCM 060500Z 11006KT 9999 SCT018 SCT045 25/20 Q1017 |
| TIST | TIST 060553Z AUTO 05004KT 10SM CLR 23/20 A3001 RMK AO2 SLP163 T02280200 10244 20228 57008 TSNO |
| TUPJ | TUPJ 060100Z 13013KT 9999 FEW019 25/19 A3001 RMK Q1016 |
| TJBQ | TJBQ 060450Z 11007KT 10SM SKC 21/18 A3005 RMK RWY08 ATIS Q |
| TJMZ | TJMZ 051950Z 29008KT 9SM BKN030 29/20 A2995 |
| TISX | TISX 060553Z AUTO 09008KT 10SM FEW028 20/19 A3001 RMK AO2 SLP162 60000 T02000194 10217 20200 58006 TSNO |
| TQPF | TQPF 052200Z 0600/0624 09015KT 9999 SCT022 PROB40 TEMPO 0600/0612 SHRA BKN015 |
***Not for real world use.***