| TJSJ | TNCM | TJZS | ||||||||||
| CID | First Name | Last Name | Status | Rating | CTR | APP | TWR | GND | DEL | APP | TWR | TWRs |
| 867151 | Pedro | Fernandez | A | C3 | ||||||||
| 878593 | Steve | Good | V | SUP | ||||||||
| 930998 | Oliver | Gibbons | V | C1 | ||||||||
| 942014 | Jose | Vega | A | SUP | ||||||||
| 943525 | Eric | Guzman | A | SUP | ||||||||
| 1060020 | Aldo | Perotto | A | C1 | ||||||||
| 1076207 | Jose | Cordero | A | C1 | ||||||||
| 1099586 | Travis | Gumbs | L | C1 | ||||||||
| 1105745 | Kyle | Ekas | P | C1 | ||||||||
| 1110790 | Corry | Shelley | A | S3 | ||||||||
| 1204826 | Gabriel | Groeneveldt | P | OBS | ||||||||
| Color | Description |
| Controller is certified and authorized for the position. | |
| Controller is in training. Authorized to staff position only under supervision. | |
| Controller is not certified. Not authorized for the position. |